Names |
Born |
Died |
GAILORD | ||
Jerusha | ||
Joanna | ||
Lucinda | ||
Moses | ||
Nehemiah | ||
Rebecca | ||
GALE | ||
Child | ||
Child | ||
Child | ||
Gary Lee | ||
GALLAUNT | ||
Elizabeth | born 1867, Not Available | died 18 Feb 1953, Salt Lake City, Utah |
Joseph | born 1859, St. Johns, New Brunswick, Canada | died 1861, St. Johns, New Brunswick, Canada |
Joseph | born 1829, Bordeaux Drome, France | died 1878, St. Johns, New Brunswick, Canada |
Margaret | born 1853, St. Johns, New Brunswick, Canada | |
Mary | born 10 Jan 1856, St. Johns, New Brunswick, Canada | died 1870 |
Nellie | born 1861, St. Johns, New Brunswick, Canada | |
GALLI | ||
Stina | ||
GALLUP | ||
Hannah | born 1649 | |
GARDNER | ||
A (Albert) Lee | born 16 Aug 1872 | died Jan 1915 |
Allison | ||
Alsie Jackson | born 3 Jan 1877 | died 1939 |
Anna | born 17 May 1664 | died 1 Apr 1745 |
Eliza Lizzy | born 13 Jun 1856 | |
Eual Vernon | born 25 Nov 1903, Texas | died 3 Mar 1989, Dallas, Dallas, Texas |
George | born WFT Est 1647-1681 | died 17 Feb 1749 |
John | born 1624 | died 1706 |
John | born 1653 | died WFT Est 1674-1743 |
Louisana A | born 24 Oct 1866 | |
Love | born 2 May 1672 | died 1691 |
Mahitable | born 24 Nov 1674 | died WFT Est 1718-1769 |
Mary | born 27 May 1670 | died 27 Oct 1767 |
Merinda Joyce | ||
Minnie Melvina | born 11 May 1873, Midlothian, Ellis, Texas | died 28 Feb 1948, <Dallas, Dallas, Texas> |
Missouri | born 2 Jun 1858 | |
Priscilla | born 1656 | died WFT Est 1677-1750 |
Rachel | born 3 Aug 1662 | died 1741 |
Richard Aulcie | ||
Ruth | born 26 Jan 1675 | died 4 Oct 1748 |
Sarah S. | born 14 Aug 1855 | died 29 May 1930 |
Susannah Josephine | born 1 Sep 1869, Ellis, Texas | died Feb 1925, Hamlin, Texas |
Tennessee Isabel | born 23 Dec 1860, Ellis Co. Alvarado, TX | died 18 Feb 1938, Ketchum, OK |
Texan (Clark Beaty) | ||
Thomas Eleanor | born 1 Feb 1862 | |
William S | born 3 Jan 1864 | |
William W. | born 14 Nov 1814, Tennessee | died 25 Sep 1887, <St. Paul Cemetary> |
GARFORD | ||
Richard | ||
GATES | ||
Elizabeth | ||
William | ||
GATH | ||
Andrew Joseph | ||
Jacob Ryan | ||
Joseph Jon | ||
Samuel James | ||
GAUTSCHI | ||
Arthur Hans | ||
GAY | ||
Child | ||
Child | ||
Grant Stewart | born 11 Sep 1911, Utah | died 23 Sep 1993, Logan, Cache County, Utah |
Joyce Gloria | ||
GAYLORD | ||
Martha | born 12 Jul 1747, Hadley, Mass. | died 25 Sep 1788, Hadley, Mass. |
GBIRCHELL | ||
Don | ||
GEDDINGS | ||
Lydia | born 1751 | died 28 Oct 1793, Age 42 |
GENEBALD | ||
Unknown | born Abt 332 | died 358 |
GENEVA | ||
Unknown | ||
GEORGE | ||
Richard | ||
GERARD | ||
Eleanor | born Abt 1467 | |
GERRARD | ||
Sarrah Sydney (Sidney) | born Between 1554 and 1560, Ireland | died 8 Jun 1632, Gwydir, Llanrwst, Caenarvonshire, Wales |
William | born Abt 1524, Downs, Ireland | |
GERSHOM | ||
Alexander | ||
Bristol | ||
David | ||
Hopestill | ||
Jeremiah | ||
Job | ||
Noah | ||
Priscilla | ||
Rachel | ||
Samuel | ||
Solomon | ||
GEWIS | ||
Unknown | born Abt 383, Ancient Saxony, Northern Germany | |
GIBBS | ||
Abigail | born 7 Jan 1662 | |
GIFFORD | ||
Alice | born 1469 | died WFT Est 1470-1563 |
Amy | born 1609 | died 1610 |
Amy | born 1611 | died 1615 |
Anne | born 5 Sep 1722 | |
Anthonie | born Abt 1489, Of Milton, Dameral, Devonshire England | died WFT Est 1554-1583, Probably Devonshire |
Aquila | born 23 Oct 1682 | |
Baldwin | born 1260, Of Halsbury, Devonshire England | died WFT Est 1285-1351, Unk |
Betsy | born 2 Apr 1776 | |
Caleb | born 10 Mar 1737 | |
Christopher | born Between 6 and 16 Jul 1658, Sandwich, Barnstable, Massachusetts | died 22 Nov 1748, Little Compton, Rhode Island |
Edith | born 22 Aug 1762, Norwich, New London, CT, USA | died Between 1792 and 1856 |
Edith | born 1 Jul 1742, Norwich, New London, CT | |
Edmond | born Abt 1621 | died Between 1622 and 1711 |
Edmonde | born 1523, Milton, Devonshire, England | died 20 May 1590, Milton, Devonshire, England |
Eli | born 13 May 1778 | |
Eliab | born 15 Mar 1769 | |
Elizabeth | born 1578 | died Bef 1589 |
Elizabeth | born 1589 | |
Experience | born 15 May 1733 | |
Hannah | born Abt 1642, England | |
Hannah | born 7 Jan 1669 | |
Hannah | born 23 Dec 1696 | |
Hannah | born 20 Sep 1724 | |
Hannah | born 9 Nov 1771 | |
Hannaniah | born 1646, England | died 1709, Manasguan, Shrewsbury Township, New Jersey |
James | born 10 Mar 1685, Sandwich, Barnstable, Massachusetts | |
James | born 10 Apr 1729 | |
Jeremiah | born 4 Sep 1699 | |
Jeremiah | born 23 Aug 1708 | |
John | born 1578 | |
John | born 1589 | |
John | born 1617 | died Between 1618 and 1707 |
John | born 1640, England | died 1708, Sandwich, Barnstable, Massachusetts |
John | born Apr 1673 | |
John | born 23 Oct 1766, Norwich, New London, CT | died 24 Sep 1856, Randolph, Orange Co., VT |
John | born 1462, Of Halsbury, Devonshire England | died 22 Feb 1527, Of Halsbury, Devonshire England |
John | born 1399, Of Halsbury, Devonshire England | died 1491, Unk |
John | born Abt 1335, Of Halsbury, Devonshire England | died WFT Est 1370-1426, Unk |
John | born 1281, Of Halsbury, Devonshire England | died WFT Est 1307-1372 |
Jonathan | born 14 May 1684, Sandwich, Barnstable, Massachusetts | |
Lois | born 25 Feb 1730 | |
Lydia | born 16 Apr 1704 | |
Martha | born 26 Feb 1774 | |
Mary | born 1607 | died Between 1610 and 1701 |
Mary | born 1687, Sandwich, Barnstable, Massachusetts | |
Mary | born 23 Dec 1701 | |
Patience | born Abt 1644, England | died 1675 |
Philip | born Abt 1589, London, England | died WFT Est 1618-1676, Unk |
Phillip | born 1615 | died 1616 |
Polly | born 2 Apr 1776 | |
Robert | born 1656, Sandwich, Barnstable, Massachusetts | died 21 Apr 1730, Dartmouth, Bristol, Massachusetts |
Ruth | born 1 Sep 1706 | |
Ruth Clara | born 30 Dec 1676 | |
Samuel | born 16 Sep 1668, Norwich, New London, CT | died 26 Aug 1714, Norwich, New London, CT |
Samuel | born 23 Sep 1694, Windham, Windham Co., CT | died 30 Sep 1753, Norwich, New London, CT |
Samuel | born 24 Nov 1720 | |
Sarah | born 21 Oct 1712 | |
Sarah | born 15 Mar 1739 | |
Sarah | born 22 Jun 1744 | |
Stephen | born Abt 1641, Norwich, New London, CT | died 27 Nov 1724, Norwich, New London, CT |
Stephen | born 28 Aug 1679 | |
Stephen | born 6 Nov 1726 | |
Stephen | born 1 Mar 1780 | |
Thomas | born 1437, Of Halsbury, Devonshire England | died 17 Mar 1532, Of Halsbury, Devonshire England |
Thomas | born Abt 1367, Of Halsbury, Devonshire England | died WFT Est 1402-1458, Unk |
Walter | born 1303, Of Halsbury, Devonshire England | died WFT Est 1338-1394, Unk |
William | born Abt 1615, Milton, Devonshire, England | died 4 Mar 1686, Sandwich, Barnstable, Massachusetts |
William | born 1613 | died 1614 |
William Jr. | born 16 Feb 1653, Sandwich, Barnstable, Massachusetts | died Between Aug 0002 and Nov 1739, Falmouth, Barnstable, Massachusetts |
Ziba | born 30 Oct 1735, Norwich, New London, CT, USA | died 11 Jun 1819, Ellington, CT, USA |
Ziba | born 3 Jun 1764 | |
GILBERT | ||
Elizabeth | born Abt 1578, Shalford, Essex, England | |
Josiah | born Abt 1528 | died 22 Aug 1588, Wethersfield, Conn. |
Mary "Polly" | born 1790, Kentucky | died Between 1815 and 1820, Lee Co, Virginia |
Thomas | ||
GILL | ||
Joan | ||
GISELE | ||
Princess Of France | born Abt 978, France | |
GLAD | ||
Bruce | ||
Douglas | ||
Duane | ||
GLEASON | ||
(Unknown) | born Abt 1609 | |
Ann | born Abt 1659, Charlestown, Massachusetts, USA | died Abt 1741, Arlington, Massachusetts, USA |
Anne | born Abt 1667, Sherborn, Massachusetts, USA | died 1692, Lanham, Massachusetts, USA |
Dorothy | born Abt 1605 | |
Isaac | born Abt 1674, Sherborn, Massachusetts, USA | died 5 Dec 1737, Framingham, Massachusetts, USA |
Isaac | born Abt 1654, Watertown, Suffolk, Massachusetts, USA | died 14 May 1698, Enfield, Hartford, Connecticut, USA |
John | born Abt 1647, Watertown, Massachusetts, USA | died Abt 1689, Sudbury, Massachusetts, USA |
John | born Abt 1600 | |
Joseph | born Abt 1642, Watertown, Massachusetts, USA | died 20 Nov 1715, Sudbury, Massachusetts, USA |
Mabel | born Abt 1603 | |
Margaret | born Abt 1606 | |
Mary | born 19 Jul 1680, Sherborn, Middlesex Co., MA | |
Mary | born 31 Oct 1657, Cambridge, Massachusetts, USA | died 19 Jun 1711 |
Mary | born Abt 1602 | |
Nathaniel | born Abt 1651, Watertown, Massachusetts, USA | died 21 Apr 1676, Sudbury, Massachusetts, USA |
Patience | born Abt 1677, Sherborn, Masachusetts, USA | died Massachusetts, USA |
Philip | born Abt 1649, Watertown, Suffolk County, Massachusetts | died Abt 1690, Framingham, Massachusetts, USA |
Sarah | born 6 Feb 1666, Sudbury, Massachusetts, USA | died Abt 1692, Newton, Massachusetts, USA |
Susannah | born Abt 1639, Sulgrave, Northamptonshire, England | died 26 Sep 1693, Sherborn, Middlesex, Massachusetts, USA |
Thomas | born Abt 1671, Sherborn, Massachusetts, USA | died 11 Jan 1732, Oxford, Worchester, Massachusetts, USA |
Thomas | born Abt 1 Jan 1608, Sulgrave, Northamptonshire, England | died 24 Jan 1691, Cambridge, Middlesex, Massachusetts, USA |
Thomas (Jr.) | born Jan 1637, Sulgrave, Northamptonshire, England | died 25 Jul 1705, Framingham, Worcester, Massachusetts, USA |
Ursula | born Abt 1604 | |
William | born Abt 1655, Cambridge, Middlesex County, Massachusetts | died 14 Jan 1691, Cambridge, Massachusetts, USA |
William | born Abt 1601 | |
GLOVER | ||
Elizabeth | born Abt 1515, Benenden, Kent, Eng | bur. 30 Dec 1585, Cranbrook, Kent, Eng |
Thomas | born Abt 1485 | |
GODFREY | ||
Francis | ||
Jane | died 31 Oct 1662, Nantucket, Nantucket County, Massachusetts | |
GOETERSON | ||
Duane | ||
Henry | ||
Henry | ||
GOFF | ||
David | died New York | |
GOLDSBERRY | ||
Alex Troi | ||
Jeffery Ray | ||
GOLDSBERRY \JR. | ||
Jeffery Ray (Jr.) | ||
GOLDSTONE | ||
Henry | ||
Mary | ||
GOODENOW | ||
Lucy | ||
GOODMAN | ||
Child | ||
Eleazer | ||
Randall | ||
Samuel | ||
Stephen | ||
Thankful | born 3 Dec 1748, Hadley, Mass. | |
Thomas | ||
GOODRICH | ||
Hortensia | ||
Isaac | ||
Jashna | ||
John | born 1623 | died Apr 1680 |
Joshua | ||
Patty A | ||
Prudence | ||
Rebecca | ||
Sophronia | ||
Theodore | ||
Theodore | ||
GOODWINN | ||
Susanna | ||
GORDE | ||
Richard | ||
GORDON | ||
Unknown | ||
Anna | born Abt 1872, OR | |
India A. | born Abt 1874, OR | |
Laura | born Abt 1871, OR | |
William W | born 11 Feb 1841, AR, USA | died 1926 |
Willie A. | born Abt 1872, OR | |
Zada O. | born 1879, OR | died 2 Jan 1938, Union, Oregon |
GORE | ||
Hannah | ||
GORHAM | ||
Abigail | born 31 May 1699, Barnstable, Barnstable County, MA | died 28 Jun 1778, Hyannis, MA |
Daniel | born 24 Sep 1708, Barnstable, Barnstable County, MA | died Bef Jan 1746, London, England |
Deborah | born After 1714, Barnstable, Barnstable County, MA | died 21 Apr 1787, Nantucket, Nantucket County, Massachusetts |
Desire | born 2 Apr 1644, Plymouth, Plymouth Co., MA | died 30 Jun 1700, Yarmouth, Massachusetts |
Desire | born 26 Sep 1710, Barnstable, Barnstable County, MA | died 5 Nov 1801, Nantucket, Nantucket County, Massachusetts |
Elizabeth | born 2 Apr 1648, Marshfield, Plymouth Co., MA | died Bef 5 Mar 1683 |
George | born 29 Jan 1696, Barnstable, Barnstable County, MA | died Between 28 Mar and 5 May 1772, Stamford, CT |
Hannah | born 28 Nov 1663, Barnstable, Barnstable County, MA | died Abt 1728, Cape May, Cape May County, NJ |
Hannah | born 28 Jul 1703, Barnstable, Barnstable County, MA | died 16 Aug 1751, Nantucket, Nantucket County, Massachusetts |
Jabez | born 3 Aug 1656, Barnstable, Barnstable County, MA | died Bristol, Bristol County, RI |
James | born 28 Apr 1650, Marshfield, Plymouth Co., MA | died Barnstable, Barnstable County, MA |
John | born 20 Feb 1651, Marshfield, Plymouth Co., MA | died 11 Nov 1716, Barnstable, Barnstable County, MA |
John | born 28 Jan 1620, Benefield, Northamptonshire, England | died Abt 4 Feb 1675, Swansey, Bristol, MA |
Jonathan | ||
Joseph | born 16 Feb 1653, Yarmouth, Massachusetts | died 9 Jul 1726, Yarmouth, Massachusetts |
Lydia | born 11 Nov 1661, Barnstable, Barnstable County, MA | died 2 Aug 1744, Yarmouth, Massachusetts |
Lydia | born 14 May 1701, Barnstable, Barnstable County, MA | died 1 Mar 1763, Nantucket, Nantucket County, Massachusetts |
Mercy | born 20 Jan 1658, Barnstable, Barnstable County, MA | died 24 Sep 1725, Stonington, CT |
Ralph | ||
Ralph | born 1575, Benefield, Northamptonshire, England | died 1643, New England |
Ruth | born 7 May 1713, Barnstable, Barnstable County, MA | died 2 Sep 1792, Middleboro, MA |
Shubael | born 21 Oct 1667, Barnstable, Barnstable County, MA | died 1750, Barnstable, Barnstable County, MA |
Temperance | born 5 May 1646, Marshfield, Plymouth Co., MA | died 12 Mar 1714, Yarmouth, Massachusetts |
Theodate | born 18 Jul 1705, Barnstable, Barnstable County, MA | died 6 Apr 1787, Nantucket, Nantucket County, Massachusetts |
GORRELL | ||
Charles | ||
Larry Wesley | ||
Mary Lynn | ||
Thomas Lee | ||
GORTNER | ||
Peter (Sr.) | born Abt 1704, , , , Germany Or Swit. | died Jan 1753, Salisbury Dist., Augusta, VA |
GOSSELIVE | ||
Anne | ||
GOTFREDSON | ||
Lanette | ||
GOULD | ||
Sybil | born Abt 1527, Stjames S Elmham, Norfolk, England | died Jun 1600, Stjames S Elmham, Norfolk, England |
GRAFTON | ||
Priscilla | born WFT Est 1616-1642 | died 1717 |
GRANNIS | ||
Thomas | born Bef 1750 | |
GRANT | ||
Elizabeth | born Bef 1637, London, England | died 1683, Probably Massechusetts |
John | born 30 Apr 1642, Windsor, Hartford, CT | died 22 Jul 1684 |
John | ||
Mathew | born Abt 1628, Windsor, Hartford, Conn. | |
Mathew | born Abt 1630, Windsor, Hartford, Conn. | died 10 Sep 1639 |
Matthew | born 27 Oct 1601, Woolbridge, Dorsets, Eng | died 16 Dec 1681, Windsor, Hartford, CT |
Matthew | born Abt 1571 | |
Priscilla | born 14 Sep 1626, Eng | died 21 Oct 1669 |
Samuel | born 12 Nov 1631, Dorchester, Suffolk, MA | died 10 Sep 1718, E.Windsor, Hartford, CT |
Tahan | born 3 Feb 1634, Dorchester, Suffold, MA | died 30 May 1693 |
GRAVES | ||
John | ||
Martha | born 1737 | died 1794, Williamsburgh |
Mary | died New York | |
Mary | born Hatfield, Mass. | died Bef 1778 |
Orin | ||
Rebecca | born 1700, Hatfield, Mass. | died 6 Oct 1743 |
Rhoda | ||
Thankful | ||
GRAY | ||
Unknown | ||
Floy Gertrude | born 17 Sep 1891, Monroe County, Iowa | died 14 Sep 1948, Ottumwa, Iowa |
Unknown | ||
GRAZEBROOK | ||
Margaret | born 1564, Of Dedham, Essex, England | |
GREAT | ||
Hugh The | born Abt 1055, France | died 18 Oct 1101, Tarsus |
GREEN | ||
Eleanor | born Abt 1377, Green Norton, Nham, Eng. | |
Henry Of Drayton | ||
GREENE | ||
Unknown | ||
Ruth Ann | born 7 Aug 1836, Ohio | died 3 Nov 1924, Union, Oregon |
GREENLEAF | ||
Thomas | ||
GREENSLADE | ||
Edward | born Abt 1600, Devonshire, Eng | |
Joanna | born Abt 1622, Devon, Eng | died After 9 Sep 1715, Groton, New London, CT |
Thomas | born Abt 1625, Devon, England | died Jul 1674, Salem, Essex, MA |
GREGORY | ||
Elizabeth Belcher | born Abt 1532 | died 17 Oct 1582 |
GREGSON | ||
Phebe | ||
GREIG | ||
John | ||
GRESEBROKE | ||
Alverey Or Avery | born Abt 1530, Of Middleton, Warwick, England | died 7 Mar 1576, W/P |
John | born Abt 1500 | died See Notes |
GRIFFIN | ||
Elizabth | ||
Eunice | born 22 Oct 1738 | |
Hannah | born 4 Jul 1649 | died 16 Feb 1736 |
Hepzibah | ||
John | ||
John | ||
Jonathan | born 23 Nov 1746 | |
Joseph | ||
Living | ||
Living | ||
Matt | born WFT Est 1874-1900 | died WFT Est 1925-1987 |
Peggy Joann | ||
Sarah | born Bef 9 May 1736 | |
Walter Alonzo | born 22 Sep 1897, Mesquite, Dallas, Texas | died 2 Apr 1968, Dallas, Dallas, Texas |
GRIFFITH | ||
? | ||
Amos | born 24 Aug 1783, Blackwater Creek, Franklin, VA, USA | died 1892, Maddison, TN |
Amos | ||
Andrew Jathan | born Abt 1853 | |
Andrew Lee | born 28 Oct 1889, Edmond, OK | died Jun 1890, Edmond, OK |
Anna | born 11 Jul 1796 | |
Anna | born Abt 1844, Kentucky | |
Arline Marie | ||
Benjamin | born 10 Apr 1787 | |
Bruce | ||
Carmen "Cari" Louise | ||
Carol | ||
Catherine | born 1497, Richlay, Anglesey, Wales | |
Charles Wayne | born 25 Jan 1928, Vinita, OK | died 7 Jul 1994, Manila, Philippines |
Cleatus Lowell | born 17 Jun 1917, Addington OK | died 28 Mar 1995, Boise, ID |
Daniel Lewis | ||
Darlene La Vonne | ||
David Lorenzo | born Abt 1821, Kentucky | |
David M. | born 5 May 1807 | |
David Wayne | ||
Deanna Cherí | ||
Denise Rene | ||
Dorlin Knowles | born 20 Mar 1921, Duncan, OK | died 23 Mar 1990, Rock Springs, AL |
Dorlin Wayne | ||
Edith Marie | born 4 Aug 1902, Welsey, OK | died 30 Sep 1988, Chowchilla, CA |
Edward Hoyt | ||
Eldridge Lynn | ||
Elizabeth Victoria (Shereta) | born 22 May 1891, Edmond, OK | died 1 May 1937, Ketchum, OK Or Arlington, CA |
Elmer Smart | born 28 Jun 1876, Trinity Mills, Denton, TX | died 6 Jan 1887 |
Emira | born 1833, Tennessee | |
Ernest Lonzo "Jack" | born 1 Jun 1893, Buffalo Springs, TX | died 17 May 1976, Loma Linda, CA |
Esther Vera | born 10 May 1908, Nocona, OK | died 20 May 1925, Alvarado, TX |
Evelyn | ||
Evelyn Susan (Eva) | born 6 Sep 1884, Lewisville, TX | died 22 Dec 1950, Chowchilla, CA |
Flossie (Or Florence) Otella (Rena) | born 22 Jul 1880, Village Creek, Fort Worth, TX | died 3 Jan 1956, Ketchum, OK |
Frances Louise | ||
Francis C | born Abt 1848, Kentucky | |
George | ||
George | died 1938 | |
George Poyner | born 7 Mar 1855, Carrol Co, Ark | died 1920, Ringold, TX. |
Georgia Ellen | born 13 Oct 1877, Waco, TX | died 24 Oct 1924, Los Angeles, CA |
Isaac | born 6 Jul 1798 | died 30 Mar 1831 |
Jack | ||
Jacob | born 26 May 1792 | |
James | born Between 6 Aug 1810 and 1811, Marion Co. TN | |
James M | born Abt 1854, Tenn | |
Joel | born 1828 | |
John | ||
John Robert | born 22 Nov 1848, Tennessee | died 1913, Crittenden, Cherokee Co, OK |
Jonothan V | born Abt 1844, Kentucky | |
Joyce | ||
Judd | ||
Lela Mae | born 20 Jul 1905, Lewisville, OK | died 11 Dec 1989, Chowchilla, CA |
Levina | born 28 Feb 1789 | |
Linda Glee | ||
Living | ||
Lora Lea | ||
Lynn | ||
Madison Harvey | born 1818, Wales Or Marion Co. TN | died 1860, Maddison, TN? |
Margaret | ||
Martha | born 1842 | |
Matilda | ||
Maud Anne | born 6 Feb 1889, Trinity Mills, Denton, TX | died 6 Jan 1967, Van Nuys, CA |
Michael Lynn | ||
Polly Ann | ||
Robert Bradley | ||
Rossie Harvey | born 17 Dec 1906, Lewisville, TX Or OK | died 24 Apr 1977, Riverside, CA |
Ruby May | ||
Samuel Patrick (Griffy) | born Abt 1852 | |
Susan | born 1831, Tennessee | |
Susannah H. | born 1811 | |
Thomas | born 12 Feb 1785 | |
Thomas Knowles | born 8 Feb 1886, Trinity Mills, Denton, TX | died 29 Jul 1968, Nampa, ID |
Verna Lee | born 4 Nov, Nocona, OK | died 1992, Chowchilla, CA |
William (Sr) | born Wales | died 15 Aug 1780, Pittsylvania Co Virginia |
William C. | born 1 Sep 1802 | died 31 Jul 1884 |
William C. (Jr.) | born 4 Nov 1758, Franklin Co. Virginia | died 31 Jul 1834, Anderson Co. Tenn. |
William Dixon (Or Dickerson) | born 7 Jun 1850, Nashville Or Eureka Springs, Davidson, Tenn | died 3 Sep 1922, Addington OK |
William Harvey | born 11 Nov 1882, Ft. Worth (Or Lewisville), Denton, TX | died 12 Mar 1939, Addington OK |
William Hoyd | born 22 Apr 1913, Addington, OK | died 31 Aug 1941, Near Kellogg, ID |
William Standifer | born 18 Sep 1806, Jasper, Marion, TN, USA | died 12 Apr 1892 |
William Vernon | born 23 Dec 1921, Waurika, OK | died 19 Jan 1983, Oakland, CA |
Zilpah | ||
GRIFFITTS | ||
Abigail | born 1767 | died After 1850 |
Anna | born 5 Nov 1801, Wythe Co., VA | died 9 Sep 1883, Whitley Co, KY |
Anna | ||
Delaney | born 1826 | |
Eli | born 1802 | |
Eli | born 21 Jul 1782, Wythe Co., VA | died 12 Mar 1847, Cherokee Co, AL |
Elizabeth | died 1823 | |
Emanuel | born 4 Nov 1803, Virginia | died 25 Dec 1883, Loudon Co., TN |
Engle | born 24 Apr 1815, Virginia | died 2 Feb 1907, Monroe Co., TN |
John | born 1809 | died 1876 |
John (Jr.) | born 9 Feb 1786, Wythe Co., VA | |
John (Sr.) | died 1824, Wythe Co., VA | |
Margaret | born 1 Jan 1818, Kentucky | died 24 Feb 1900, Whitley Co, KY |
Rowland Jenkins | born 13 Aug 1827 | |
Sarah | ||
Viney | born 1772, Greenbrier Co., VA | died 11 Feb 1851, Loudon Co., TN |
Virginia Jane | born 1800 | |
William | born 12 Oct 1811, Virginia | died 11 Feb 1888, Whitley Co, KY |
William C. | born 13 Feb 1781, Wythe Co., VA | died 23 Apr 1832, Blount Co., TN |
GRIFFYTH | ||
Guenta Filae | born Abt 998 | died After 1042 |
GRIGGS | ||
Ralph | ||
GROSS | ||
Minnie Marisah | born Aug 1854, NY | |
GRUBBS | ||
Mr | ||
GRUFFYDD | ||
Ales (Alice Griffith) Ferch Gwilym | born Abt 1462 | |
GUIDENILDE | ||
Unknown | born Abt 897 | died 1060 |
GUILLAUMEWILLIAM | ||
Duke Of Normandy | born Abt 876 | died 17 Dec 942 |
GULICK | ||
William Poole | ||
GULLBERG | ||
Josefina Selma | ||
GULLION | ||
Martha Heneritta | ||
GUNDERSON | ||
Hanna Marie | ||
Martin | ||
Michaela Leigh | ||
GUNN | ||
Nathanial | died Bef 1664 | |
GURNSEY | ||
Sherman | born WFT Est 1797-1817 | died WFT Est 1842-1903 |
GUY | ||
Orchard |