Names |
Born |
Died |
J | ||
Erma | born 19 Aug 1906, Kentucky, USA | died 10 Apr 1976, Portsmouth, Ohio, USA |
JACKSON | ||
Jane | born 1744, Hanover, Virginia, USA | |
Lavenia | ||
Loraine | ||
Mary | ||
Mr | ||
JACOBS | ||
William | ||
JACOBSEN | ||
Mr | ||
JAKOSKI | ||
Johnny | ||
Johnny | ||
Wendy | ||
JAMES | ||
Living | ||
Living | ||
Living | ||
Living | ||
JANDREAU | ||
Patricia Mae | ||
JANE | ||
Unknown | born Abt 1730 | died Bef 1788 |
JANSDOTTER | ||
Kierstin | born 3 Apr 1766, Vingaker, Sodermanland, Sweden | died 15 Jan 1799, Vingaker, Sodermanland, Sweden |
JEAN | ||
Wanda | born WFT Est 1935-1956 | died 29 Apr 1957 |
JENAWAYE | ||
Alice | ||
JENKIN | ||
Kathleen | born 1577 | |
Thomas | born 1545, Of Coldred, Kent, England | died 1613, Of Coldred, Kent, England |
Thomas | born Abt 1511, Of Coldred, Kent, England | |
JENKINS | ||
Unknown | ||
Emanuel | born Bef 1793 | died Bef 1850 |
Hazel L | born 1904 | died 18 Jul 1997, <Brush Ridge Cemetery, Hope Twp, Barry, MI> |
Hugh | born 12 Mar 1769 | died Bef 1840, Carter County, Tennessee |
Jane | born 1787, Carter County, Tennessee | |
Martha | born Bef 1788, Tennessee | |
Mary | born 1775, Virginia | died 4 Mar 1852, Overton County, TN |
Noah | born 1799, Carter County, Tennessee | died Bef 1860, Carter County, Tennessee |
Rachel | born 13 Jul 1780 | died 5 Dec 1865, Loudon Co., TN |
Rowland | born Between 1741 and 1750, N. Carolina | died After 1830, Carter County, Tennessee |
William | born Bef 1781 | died Unknown |
JENNINGS | ||
Eunice | ||
Francis | ||
Thomas | died 1658 | |
JENSEN | ||
Unknown | ||
Raymi Lee | ||
JEPSON | ||
Richard Jusson Jewson | born Abt 1582, Wendover, Buckingham, England | |
JESSE | ||
Danielle Marie | ||
John | ||
JESSICA | ||
Unknown | ||
JEWETT | ||
James | ||
Othniel | ||
JEWSON | ||
Elizabeth | born Abt 1610, Of, Wendover, Buckinghamshire, England | died Abt 1649 |
Henry | born Abt 1614, Wendover, Buckinghamshire, England | |
JEYS | ||
Earl | ||
Frank | ||
Ruth Eleanor | ||
Sylvia | ||
JOAN | ||
??? | born 1264, Of Halsbury, Devonshire England | died WFT Est 1286-1358, Unk |
Unknown | ||
Unknown | born WFT Est 1623-1646 | died 1675, Albury, Surryshire, England |
JOANNA | ||
Unknown | ||
JODY | ||
Unknown | ||
JOHN | ||
Living | ||
JOHNSON | ||
Unknown | ||
Unknown | ||
Bethann | ||
Boy | ||
Boy | ||
Boyd Legrande | born 18 Sep 1915, American Fork, Utah | died 28 Jan 1973, Salt Lake City, Utah |
Boyd Ronald | ||
Catherine | ||
Christina Rae | ||
Ed | ||
Elizabeth | born Abt 1620, London, London, England | died 5 Jan 1684, Roxbury, Suffolk, Massachusetts, USA |
Elizabeth | born 15 May 1764, Camp Creek, Floyd, Virginia | died WFT Est 1803-1859 |
Elozia | ||
Francis | born Abt 1518, England | |
Girl | ||
Gracie Quintella | born 25 Nov 1894, Oklahoma | died 10 Oct 1959, Ventura, CA. Buried In Leedy, OK. |
Gregory Robert | ||
Hannah | born 27 Apr 1656, Sudbury, Middlesex, Massachusetts, USA | died 16 Jun 1720, Sudbury, Middlesex, Massachusetts, USA |
Heidi Ann | ||
John | born Abt 1588, England | died 30 Sep 1659, Roxbury, Suffolk, Massachusetts |
John | born 1564, England | |
John Hilding | ||
Judith Geniel | ||
Living | ||
Mary | died Jun 1838, Granby, Mass. | |
Mary Ellen | ||
May Rosalind | ||
Minerva Jane | born Jan 1845, Frankfurt, KY | |
Otis | ||
Philo S | ||
Raymon | ||
Raymond Alvin | born 20 Nov 1926, Salt Lake City, Utah | died Oct 1984, Salt Lake City, Utah |
Regina | born Abt 1891, Jamestown, North Dakota | died 1967, Saskatoon, Sask., Canada |
Richard Todd | ||
Robert Hilding | born 2 Sep 1914, Salt Lake City, Utah | died Mar 1966, Orinda, California |
Robert Trent | ||
Scott Hierboeck | ||
Solomon | born Abt 1615, England | died 26 Jul 1690, Sudbury, Middlesex, Massachusetts |
Stephen Craig | ||
Susan Rae | born 1 Mar 1948, Salt Lake City, Utah | died 14 Oct 1993, Heber, Utah |
Twin | ||
Twin | ||
Twin Boys | born 14 Jun 1918, Salt Lake City, Utah | died 14 Jun 1918, Salt Lake City, Utah |
Wayne | ||
JOHNSTON | ||
Living | ||
Living | ||
JOICE | ||
Joan | ||
JONANNE | ||
Unknown | ||
JONATT | ||
John | born Abt 1557 | |
JONES | ||
Unknown | ||
Algeritta | ||
Alice | ||
Baby | born 1911 | died Unknown, Salt Lake City, Utah |
Brent | ||
Dale | ||
Donna Rae | ||
Frances Elizabeth | born Abt 1796 | |
Gale | ||
Hazel | ||
Horatio (Dr.) | born 1770 | died 26 Apr 1813, Stockbridge, Mass. |
Jack | ||
Jemimah | born 15 Aug 1761 | died 17 Sep 1830 |
Joan | born Bef 1480 | |
Kenneth Brent | ||
Kristy | ||
Lemuel D | ||
Lewis | ||
Living | ||
Living | ||
Living | ||
Mary | born 1769 | bur. Peak Cem. In Gamble Valley In The Oak Ridge Project Area |
Mary Ann | born Abt 1818, New York | died After 1880, New Market, Taylor, Iowa |
Nancy | born Abt 1782, South Carolina | died 28 Feb 1864, Hamilton Co, Tennessee |
Nathaniel | ||
Shelby Page | ||
Susanna | born 6 Apr 1765, Franklin Co. Virginia | died 10 Feb 1843, <Peak Cem. In Gamble Valley In The Oak Ridge Project Area> |
Thomas | born Abt 1740 | |
William (Dr.) | died 25 Apr 1825, Picton, New York | |
JONSSON | ||
Anders | ||
Anna Lisa | born 3 May 1848, Skanor, Malmohus Sweden | died 1894, Sweden |
Carl Johan Helgot | born 13 Feb 1894, Malmohas, Sweden | died 9 Dec 1898, Malmohas, Sweden |
Christina | born Sweden | died Sweden |
Cicilia | born 15 Jul 1839, Jskanor, Malmohus, Sweden | died Oct 1872, Sweden |
Helena Christina | born 21 Nov 1850, Skanor, Malmohus Sweden | died 15 Nov 1919 |
Helga Davida Adolfina | born 18 Dec 1875, Malmohas, Sweden | died 24 Oct 1896 |
Helge Chalres | born 6 Sep 1890, Malmo, Malmohas, Sweden | died 26 Apr 1955, Utah |
Henrik Johan | born 9 Oct 1841, Skanor, Malmohus Sweden | died 31 Dec 1856, Skanor, Malmohus Sweden |
Hilma Paulina | born 5 Jul 1884, Malmohas, Sweden | died 15 Jul 1961, Utah |
Johan Hilding | born 14 Sep 1886, Malmo, Malmohas, Sweden | died 16 Nov 1933, Salt Lake City, Utah |
Johan Peter | born 16 Jun 1854, Skanor, Malmohus Sweden | died 9 Apr 1931, American Fork, Utah |
Jons Peter | born 26 May 1844, Skanor, Malmohus Sweden | died 22 Jun 1845, Skanor, Malmohus Sweden |
Per | born 1679, Sweden | |
JOSE | ||
Living | ||
JOY | ||
Andrew E | ||
Martha Eliot | born 9 Oct 1847, Bridgeport, CT | |
Melzar | born 14 Oct 1850, Bridgeport, CT | died 24 Aug 1852, Bridgeport, CT |
William B Nash | born 13 Dec 1844, Bridgeport, CT | |
JUDD | ||
Jerusha | ||
Mary Mariah | ||
Reuben | ||
JUDSON | ||
Ann | born 9 Dec 1796, England | |
Elizabeth | ||
Isaac | ||
Jeremiah | ||
Jeremiah | ||
Mary | ||
Mercy | ||
Sarah | ||
JUENGLING | ||
Ben | ||
Berndt | ||
Brandon | ||
Kirsty |