Names |
Born |
Died |
LADD | ||
Abigail | born 29 Sep 1691, Haverhill, Essex, MA | died 2 Aug 1736 |
Abigail | born 26 Mar 1728, Haverhill, Essex, Mass | |
Anne Parker | born 31 Oct 1734, Havehill, Mass | died 11 Feb 1816, Hartford, VT |
Charlotte | ||
Daniel | born 1614, Dartmouth, Devonshire, , England | died 27 Jul 1693, Haverhill, Essex, MA |
Elizabeth | born 11 Dec 1640, , Salisbury, Essex, MA | died 7 Oct 1700, , Haverhill, Essex, Mass |
Elizabeth | born 14 Mar 1716, Haverhill, Essex, Mass | |
Ephraim | born 30 Jan 1725, Haverhill, Essex, Mass | died 13 Dec 1726 |
Ezekiel | born 16 Sep 1654, , Haverhill, Essex, MA | died Bef 1723 |
Ezekiel | born 21 Jan 1715, , Norwick, N-London, Conn | died 20 Jul 1803, , Franklin, N-London, Conn |
Jesse | born 10 Apr 1732, Haverhill, Essex, Mass | |
John | born 22 Jun 1694, Haverhill, Essex, Massachusetts | died After 1748 |
John | born Between 1655 and 1656, Haverhill, Essex, Massachusetts | |
Jonathan | born 5 Mar 1718, <, Tolland, Connecticut> | |
Jonathan | born 13 Apr 1689, Haverhill, Essex, Massachusetts | |
Jonathan | born 5 Mar 1728, Haverhill, Essex, Mass | died 27 Aug 1810 |
Joseph | born Abt 1638, Ipswick, Essex, Massachusetts | |
Joseph | born 16 May 1697, Haverhill, Essex, Massachusetts | died 9 Jun 1697, Haverhill, Essex, MA |
Joseph | born Abt 1639, Of, Ipswich, Essex, Massachusetts | died , Portsmouth, , Massachusetts |
Joseph | born 1612 | died 1683, Portsmouth, RI |
Lydia | born 8 Apr 1645, , Salisbury, Essex, Mas | died 14 Aug 1696, , Haverhill, Essex, MA |
Mary | born 14 Feb 1646, , Newbury, Essex, MA | died 22 Feb 1698, , , Newbury, MA |
Mary | born 6 Feb 1720, Haverhill, Essex, Mass | |
Mr. | born Abt 1559, Wiltshire, England | died Abt 1581 |
Mrs Ann | born 1617, Newbury, Essex, MA | died 9 Feb 1694, , Haverhill, Essex, MA |
Nathaniel | born 10 Mar 1651, Haverhill, Essex, MA | died 11 Aug 1691, Exeter, Rockingham, N.H. |
Nathaniel | born 1586, Wiltshire, England | died 1632, Wiltshire, England (Lost At Sea) |
Samuel | born 29 Mar 1734, <, Tolland, Connecticut> | died 24 Dec 1736 |
Samuel | born 1 Nov 1649, , Haverhill, Essex, MA | died 22 Feb 1698, , Haverhill, Essex, MA |
Sarah | born 4 Nov 1657, , Haverhill, Essex, MA | died Abt 1700 |
Sarah | born 4 Nov 1647, , Haverhill, Essex, MA | |
Susannah | born 17 Feb 1722, Haverhill, Essex, Mass | |
Zerviah | born 29 Mar 1730 | died 28 Sep 1768 |
Zerviah | born 29 Mar 1730, Haverhill, Essex, Mass | died 28 Sep 1768 |
LADD JR | ||
Daniel | born 26 Jul 1642, , Salisbury, Essex, Massachusetts | died 4 Aug 1728, , Haverhill, Essex, Massachusetts |
LAMB | ||
Osmund | born 28 Mar 1791, Georgia, VT | |
LANCASTER | ||
Unknown | born Bef 1460, Raynhill, Lancashire, England | |
Living | ||
LANE | ||
Claire Gillette | ||
Samuel | ||
Samuel | died Bef Feb 1691 | |
LANGDON | ||
Abigail | ||
Kitty | ||
Mitty | ||
LANPHEAR | ||
George M | born 4 Oct 1861, Walworth, Walworth, WI, USA | died 13 Sep 1891, Round Prairie, Todd, MN, USA |
James Monroe | born 12 Oct 1816, Chesterfield, MA, USA | died 30 May 1896, Round Prairie, Todd, MN, USA |
Joseph | ||
Mabel | ||
LANTBERTUS I | ||
Lambert | ||
LANTBERTUS II | ||
Lambert | died 741 | |
LANTERSEE | ||
Anne | born Abt 1580, Stjames S Elmham, Norfolk, England | died 1637, At Sea |
Robert | born Abt 1560 | |
LAPTHORN | ||
Dick | ||
LARRABEE | ||
Rebecca | born 31 Mar 1723, Norwich, N.Lon, Conn | died 28 Nov 1748, Preston, N.Lon, Conn |
LARS | ||
Unknown | ||
LARSDOTTER | ||
Anna | born 14 Mar 1686, Vingaker, Sodermanland, Sweden | died 6 Sep 1764, Vingaker, Sodermanland, Sweden |
Brita | born 4 Oct 1820, Vingaker, Sodermanland, Sweden | died 10 Dec 1896, Vingaker, Sodermanland, Sweden |
Ingeborg | ||
Ingeborg | born 11 Aug 1721, Vingaker, Sodermanland, Sweden | died Vingaker, Sodermanland, Sweden |
Ingrid | ||
Karin | died 14 Mar 1731, Vingaker, Sodermanland, Sweden | |
Kerstin | born 5 Jul 1791, Vingaker, Sodermanland, Sweden | died 26 Sep 1861, Vingaker, Sodermanland, Sweden |
LARSEN | ||
Krista | ||
Leroy Hans | ||
Lloyd Scott | ||
Thelma Geniel | born 7 Mar 1919, Talmage, Duchesne County, Utah | died Sep 1990, Heber, Utah |
Theresa | ||
LARSSON | ||
Anders | born 6 Apr 1754, Vingaker, Sodermanland, Sweden | died 6 Nov 1809, Vingaker, Sodermanland, Sweden |
Anders | born 17 Jul 1785, Vingaker, Sodermanland, Sweden | died 17 Feb 1848, Vingaker, Sodermanland, Sweden |
Lars | ||
Lars | born 14 Apr 1752, Vingaker, Sodermanland, Sweden | died 13 Jul 1788, Vingaker, Sodermanland, Sweden |
Olof | born Abt 1680 | died Vingaker, Sodermanland, Sweden |
Per | born 20 Mar 1697, Vingaker, Sodermanland, Sweden | died 4 Jul 1754, Vingaker, Sodermanland, Sweden |
Ragvald | ||
LATHROP | ||
Israel | born Oct 1659, Norwich, New London, CT | died 28 Mar 1733 |
LAURIE | ||
Unknown | ||
LAW | ||
Brandi Marie | ||
Sayde Renae | ||
Seth William | ||
Shaun Michael | ||
LAWERENCE | ||
Zilphia Evelen | born Maine | died Port Angles, WA |
LAWRENCE | ||
Mr | ||
Rachel | ||
LEAKE | ||
Elizabeth | born Abt 1594, London, London, England | died 24 Jun 1642, London, London, England |
Henri | born Abt 1568 | |
LECHLEITER | ||
Julia Ann | born WFT Est 1847-1880 | died WFT Est 1902-1967 |
LEDINGHAM | ||
Adam Michael | ||
Bertha | born 10 Dec 1893, Woods Cross, Davis County, Utah | died 13 Jun 1981, Brighman City, Utah |
Clarence Byron | born 29 Nov 1898, Woods Cross, Davis County, Utah | died 4 Mar 1984 |
Darald D | born 16 Feb 1930, Salt Lake City, Utah | died 14 Apr 1988, Brigham City, Utah |
Dorothy | born 13 Jan 1907, Bountiful, Davis County, Utah | died 13 Jan 1907, Bountiful, Davis County, Utah |
Ethel | born 15 May 1912, Bountiful, Davis County, Utah | died 1 Mar 1935, Bountiful, Davis County, Utah |
George Edward | born 1 Jul 1904, Bountiful, Davis County, Utah | died 18 Dec 1992, Brighman City, Utah |
Glen George | born 4 Sep 1923, Salt Lake City, Utah | died 31 Jul 1990, Fairview, Sanpete, Utah |
Glen Wittenberg | born 29 Nov 1898, Woods Cross, Davis County, Utah | died 15 Jan 1980, Salt Lake City, Utah |
Homer Wallace | born 20 Sep 1896, Woods Cross, Davis County, Utah | died 11 Jun 1972, Prescott, AZ |
Jetta | born 24 Jun 1914, Bountiful, Davis County, Utah | died 24 Jun 1914, Bountiful, Davis County, Utah |
John Scott | born 8 Apr 1892, Woods Cross, Davis County, Utah | died 10 Apr 1960, Salt Lake City, Salt Lake County, Utah |
John Smith | born 17 Mar 1867, Salt Lake City, Salt Lake County, Utah | died 22 Mar 1945, Bountiful, Davis County, Utah |
Lorraine | ||
Lynnette | ||
Mathew Glen | ||
McLain Lyman | ||
Megan | ||
Melanie | ||
Michael C | ||
Michael Finlinson | ||
Pamela | ||
Ruth | born 2 Jul 1909, Bountiful, Davis County, Utah | died 19 Jan 1992, Spanish Fork, Utah |
Shawn Scott | ||
Shawn Scott | ||
Wendy Renee | ||
LEENSTRA | ||
Living | ||
Living | ||
Living | ||
Living | ||
Living | ||
LEESON | ||
(Unknown) | born Abt 1585 | |
Arthur | born Abt 1586 | died Bef 1646 |
Bridget | born Abt 1555 | died Abt 1595 |
Elizabeth | born Abt 1553 | died Abt 1593 |
Jane | born Abt 1584 | died Abt 1624 |
Joyce | born Abt 1551, England | died Abt 1604 |
Margaret | born Abt 1549, England | died Abt 1602 |
Mary | born Abt 1557 | died Abt 1595 |
Robert | born Abt 1538, Byfield, Northhampton, England | died After 1566, Byfield, Northhampton, England |
Robert | born Abt 1509, Gretworth, Northampton, England | died Abt 1544 |
Susan | born Abt 1583 | died Abt 1683 |
Thomas | born Abt 1566, Sulgrave, Northhampton, England | died Bef 30 Sep 1614, Sulgrave, Northhampton, England |
Thomas | born Abt 1577, Sulgrave, Leicester, England | died 1627, Byfield, Northhampton, England |
LEFTWICH | ||
Ann | born WFT Est 1706-1731 | died WFT Est 1764-1802 |
Augustine | born WFT Est 1665-1706 | died WFT Est 1706-1755 |
Augustine Jr. | born 1744, Bedford, Virginia | died 1835, Bedford, Virginia |
Frances | born WFT Est 1733-1762 | died WFT Est 1738-1844 |
Joel (Maj. Gen.) | born 1760 | died WFT Est 1761-1841 |
John (Sgt.) | born WFT Est 1733-1762 | died WFT Est 1739-1841 |
Littleberry | born 1751 | died WFT Est 1752-1841 |
Mary | born WFT Est 1733-1762 | died Between 1749 and 1844 |
Ralph | born 1628, Cheshire, England | died 1680, New Kent County, Virginia |
Sara | born 20 Jan 1762 | died 27 Nov 1834 |
Thomas | born 1660, New Kent County, Virginia | died 1730, Caroline County, Virginia |
Thomas (Col.) | born 1740, Virginia | died 1816, Virginia |
Uriah (Capt.) | born WFT Est 1733-1762 | died WFT Est 1739-1841 |
William (Lt. Col.) | born WFT Est 1756-1787, Bedford County, Virginia | died 1820, Bedford County, Virginia |
LEGGETT | ||
Frank | ||
LEIGH | ||
Isabel | born Abt 1375 | |
Margaret | born Abt 1470, Lyme, Ches, England | |
Robert | ||
Sir Percival | born Abt 1444 | |
LENNSTROM | ||
Albin | born 10 Apr 1904, Swedbyberg, Sweden | died 28 Dec 1959, Salt Lake City, Utah |
Carl Johan | ||
Eskil | born 8 Sep 1899, Eskilatuma, Sweden | died 13 Apr 1900, Eskilatuma, Sweden |
Jenny | born 27 Dec 1901, Swedbyberg, Sweden | died 22 Mar 1980, Salt Lake City, Utah |
Lilly | born 27 Oct 1898, Eskilatuma, Sweden | died 25 Dec 1898, Eskilatuma, Sweden |
Lydia | born 5 Dec 1900, Eskilatuma, Sweden | died 6 Jan 1902, Eskilatuma, Sweden |
Oscar Julius | born 7 Oct 1861, Sweden | died 8 Aug 1912, Ogden, Utah |
LEONARD | ||
Aaron | ||
Charesse | ||
Hillary | ||
Mary | born 14 Sep 1647, Springfield, Hampden, MA | died 4 Mar 1724 |
Mary E | born 3 May 1815, Amsterdam, Holland | |
Nathan | ||
Russel | ||
LESLIE | ||
Unknown | ||
LESTER | ||
Andrew | born Abt 1673 | |
LEUTWINUS | ||
Unknown | born Abt 660, Of, Austrasia | |
LEWIS | ||
Elvira | ||
Hannah | ||
Henry | ||
Linda Carol | ||
Shirley | ||
LIDERIE | ||
Unknown | born Abt 750, Of Flanders, Normandy, France | |
LIGHTHIZER | ||
Rachel J. | born 21 Aug 1856 | died 5 Feb 1887, Hastiongs, Adams Co. Neb. |
LILY | ||
Unknown | ||
LINDHOLM | ||
Anna | ||
LISA | ||
Unknown | ||
LITTLE | ||
Abigail | born Abt 1634, Marshfield, MA | |
Ella Mary | born 15 Aug 1847, Bellevue, OH | died 20 Apr 1935, Huron County, Norwalk, OH |
Ephraim | born 17 May 1650, Plymouth, Plymouth, Mass | died 24 Nov 1717 |
Hannah | born Abt 1638, Marshfield, Plmth, MA | died 13 May 1710, Scituate, Plmth, MA |
Isaac | born 2 Nov 1643, Plymouth, Plymouth, Mass | died 24 Nov 1699 |
Martha | died 24 Jul 1805 | |
Mercy | born Abt 1639, Marshfield, Plymouth, Mass | died 10 Feb 1693 |
Patience | born Abt 1635, Marshfield, Plym, MA | died 25 Oct 1720, Hingham, Plym, MA |
Ruth | born 1636, Marshfield, Plymouth, Mass | died 1675 |
Samuel | born 1656, Marshfield, Plymouth, Mass | died 16 Jan 1707 |
Sarah | ||
Thomas | born Abt 1609, Devon, Eng | bur. 12 Mar 1671 |
Thomas | born Abt 1653, Marshfield, Plymouth, Mass | died 26 Mar 1676 |
Thomas Sr | born Abt 1579 | |
William Reeves | ||
LIVINGSTON | ||
Unknown | ||
LIZ | ||
Unknown | ||
LLOYD | ||
Elen (Elin) Ferch Morus | ||
LOHMAN | ||
Caster N. | born Abt 1820, Germany | |
Conrad | born Abt 1863, IL | |
Henry H | born Abt 1856, IL | |
Julia | born 1858, Princeton, IL | died 1934 |
LOMBARD | ||
Alfred O | ||
LONG | ||
Barnabas | died 1782, Nantucket, Nantucket County, Massachusetts | |
Daniel | died 9 Dec 1791, Nantucket, Nantucket County, Massachusetts | |
David | ||
Elizabeth | born 19 Jul 1698, Nantucket, Nantucket County, Massachusetts | |
James | died 26 Jun 1776, Nantucket, Nantucket County, Massachusetts | |
John | born 1704, Nantucket, Nantucket County, Massachusetts | died 9 Sep 1784, Nantucket, Nantucket County, Massachusetts |
Jonathan | ||
Mary | died 24 Mar 1740, Nantucket, Nantucket County, Massachusetts | |
Parnell | ||
Patience | born 8 Dec 1709, Nantucket, Nantucket County, Massachusetts | died 20 Jan 1769, Nantucket, Nantucket County, Massachusetts |
Robert | born 9 Feb 1669 | died 1736, Nantucket, Nantucket County, Massachusetts |
Samuel | born 1695, Nantucket, Nantucket County, Massachusetts | died 3 Oct 1780, Nantucket, Nantucket County, Massachusetts |
Thomas | died Nov 1692 | |
LOOMIS | ||
Amos | died Bef 1768, Southhampton, Mass. | |
Lorin | ||
Molly | ||
LOREY | ||
Living | ||
Living | ||
Living | ||
Living | ||
LOUISE | ||
Living | ||
LOVE | ||
Mary | born 1558 | died 1627 |
LOVELL | ||
Deborah | born 13 Nov 1730 | |
James | born Aug 1692, Barnstable, Barnstable County, MA | died 25 May 1761, Barnstable, Barnstable County, MA |
James | ||
Ruth | born 20 Mar 1718, Barnstable, Barnstable County, MA | died 24 Jun 1803, Nantucket, Nantucket County, Massachusetts |
LOVETT | ||
Ann | born Abt 1539 | died Abt 1580 |
LOWE | ||
(Unknown) | ||
Joan | born Abt 1550, Derby, England | died Bef 1614, Sulgrave, Northhampton, England |
LUCAS | ||
Sarah | born 27 Mar 1743, Beach Hill | died 26 Sep 1820, Germantown, New York |
LUCY | ||
Living | ||
LUDDEN | ||
Elizabeth | died 24 Nov 1830, Northfield, Mass. | |
LUMBERT | ||
Mary | ||
LUMFORD | ||
Stephen | ||
LUND | ||
Lulu May | born WFT Est 1864-1886 | died WFT Est 1907-1975 |
LUNDBERG | ||
Amanda Olivia | ||
LUSK | ||
Olive | born Jan 1772, Richmond, Mass. | died 27 May 1828, Otsego County, New York |
LYDIA | ||
Unknown | ||
LYMAN | ||
David | ||
Eunice | ||
James | ||
LYNNE | ||
Joan | born Abt 1434, Laxfield, Suffolk, England | died Jan 1505, Laxfield, Suffolk, England |
LYON | ||
Betty Dorrise |