Names |
Born |
Died |
KALLEN | ||
Margretha | ||
KARI | ||
Elisabeth | ||
KARSTEN | ||
Johanna Carolina | born 22 Feb 1831, Skomakaretorpet, Klockrike, Ostergotland, Sweden | died 1 Jul 1867, Motala, Ostergotland, Sweden |
Lars Larsson | born 1805, Sweden | |
KATHERINE | ||
Unknown | born Abt 1500, Kent, England | died Mar 1565 |
Unknown | ||
KAYSER | ||
Dorothy J | ||
KEENE | ||
Margaret | born Abt 1530, Of Warwickshire, England | |
Thomas | born Abt 1500, Of Sutton, Coldfield, Warwickshire, England | |
KEENEY | ||
Charles David | born 14 Mar 1911, Kanawha, West Virginia, USA | died 2 Aug 1979, Portsmouth, Scioto, Ohio, USA |
KELLOG | ||
Experience | ||
KELLOGG | ||
Aaron | ||
Abigail | born 9 Oct 1671 | |
Abigail | ||
Abner | ||
Abraham | ||
Anna | ||
Anna | ||
Annis | born Abt 1584, Bocking, Essex, England | died 25 May 1611, Great Leighs Essex, England |
Baby Boy | born 9 Sep 1689, Hadley, Mass. | died 9 Sep 1689, Hadley, Mass. |
Dan | ||
Dan | born 23 Feb 1756 | died 10 Sep 1758 |
Dan | born Abt 1771 | |
Daneil | ||
Daniel | born 22 Mar 1681 | |
Daniel | born 10 Jun 1686 | |
Daniel | born 6 Feb 1629, Great Leighs Essex, England | died Bef Dec 1688, Norwalk, Conn. |
Daniel | born Abt 1717 | died 14 Jan 1799, Amherst, MA |
David (Rev.) | ||
Ebenezer | born 22 Nov 1677 | |
Ebenezer | ||
Edward | born 1 Oct 1660 | |
Eli | born Abt 1774 | died Adams, New York |
Elizabeth | born 3 Mar 1650 | |
Elizabeth | born Abt 1673 | |
Elizabeth | born 29 Jul 1768 | |
Elizabeth | born 9 Oct 1673 | died 4 Jul 1750 |
Ephraim | born 2 Jan 1687 | |
Experience | ||
Gad | ||
Gersham | ||
Huldah | ||
James | born Abt 1701 | died 15 Jul 1758 |
James Liddle | ||
Jane | born Abt 1636, Braintree, Essex, Engand | |
Jane | born Abt 1598, Essex, England | |
Jemima | born 1737 | died 17 Feb 1790 |
Jerusha | ||
Joanna | born Abt 1693 | |
Joanna | ||
Joanna | ||
Joanna | born 8 Dec 1664, Hadley, Mass. | died After Apr 1727 |
John | born 29 Dec 1656 | |
John | born Abt 1622, Great Leighs Essex, England | died Bef Mar 1654 |
John | born Abt 1597, Essex, England | |
John | born 21 Mar 1683 | died Mar 1690 |
John | born Abt 1649 | |
John | ||
John | ||
Jonah | ||
Jonathan | born 25 Dec 1679 | |
Jonathan | ||
Jonathan | born Abt 1700 | died 29 Feb 1704 |
Joseph | born 11 Aug 1653 | died Abt 1682 |
Joseph | born 12 May 1684 | died 9 Sep 1724 |
Joseph | born Abt 1692 | died 1756 |
Joseph | ||
Joseph (Lt.) | born 1 Apr 1626, Great Leighs, England | died 27 Jun 1707, Windsor, CT Or Hadley, Hampshire, MA |
Jospeh | born 6 Nov 1685 | |
Kate | born Abt 1638, Braintree, Essex, Engand | |
Lucy | ||
Martin | born 15 Nov 1593, Great Leighs, Essex, England | died Aug 1671, Bishop's Stortfo, Hertford, England |
Martin | born 22 Nov 1658 | died Suffield, Conneticut |
Martin | born Mar 1623, Great Leighs Essex, England | died Jan 1685 |
Martin | ||
Martin | born Apr 1675 | died Mar 1706, England |
Mary | born 15 Feb 1588, Great Leighs Essex, England | died After May 1628 |
Mary | ||
Mary Cook | died 21 Sep 1775, West Hartford, CT | |
Mercy | ||
Molle | born 20 Sep 1760 | |
Moody | born 2 May 1682 | |
Moses | ||
N O (Major) | ||
Nathaniel | born 8 Oct 1669 | |
Nathaniel | born Mar 1623, Great Leighs Essex, England | died Mar 1701, Great Leighs Essex, England |
Nathaniel | ||
Nathaniel | born 29 Oct 1654, Farmington, Conn. | |
Nathaniel | born Abt 1595 | died Abt 1655, Farmington, CT |
Nicholas | born Abt 1488, England | died May 1588, Debden, Essex, England |
Phebe | ||
Philander | ||
Phillipe | born 15 Sep 1560, Debden, Essex, England | died After 1600, Bocking, Essex, England |
Prudence | born 14 Oct 1675 | |
Prudence | born 20 Mar 1592, Great Leighs Essex, England | died 24 Mar 1629, Great Leighs Essex, England |
Rachel | born Abt 1600, Essex, England | died Bef 20 Oct 1666, Essex, England |
Rebecca | born Abt 1696 | |
Rhoda | born 23 Nov 1753 | |
Robert | born Bef 15 Nov 1585, Great Leighs Essex, England | died Bef 18 Jan 1665, Braintree, Essex, Engand |
Ruth | ||
Samuel | born 28 Sep 1662 | |
Samuel | born Abt 1632, Braintree, Essex, Engand | died 16 Jul 1711, Hatfield, Hampshire, MA |
Samuel | born 1 Apr 1687 | |
Samuel | died Abt 1741 | |
Samuel | born 1726, South Hadley, Mass. | died 19 Jan 1777, Westfield, Mass. |
Sarah | born 27 Aug 1666 | died Jan 1729 |
Sarah | born Jan 1627, Great Leighs Essex, England | |
Sarah | ||
Sarah | born 15 Aug 1751 | died 14 Aug 1841, Westfield, Mass. |
Sophia | born Abt 1764 | |
Stephen | born 9 Apr 1668 | |
Stephen | ||
Stephen | died 1738 | |
Thomas | born 15 Sep 1583, Bocking, Essex, England | died 1 Dec 1663, Great Leighs Essex, England |
Thomas | born 15 Sep 1521, Debden, Essex, England | died 12 Mar 1568, England |
Thomas | born Abt 1530 | |
Triphena | born 15 Mar 1758 | |
William | born 15 Sep 1515, Debden, Essex, England | died Feb 1578, Saffron, Walden, England |
KEMBALL | ||
Ann | born Abt 1569, Brettenham, Suffolk, England | |
Henry | born 4 Jan 1565, Brettenham, Suffolk, England | died 10 Sep 1619, Rattlesden, Suffolk, England |
Henry | born Abt 1539, Hitcham, Suffolk, England | died After 1582 |
Priscilla | born Abt 1570, Brettenham, Suffolk, England | died After 1582, Brettenham, Suffolk, England |
KENNEDY | ||
Elizabeth | ||
KENT | ||
Absalom | born 1677, Calvert County MD | died 1718, Calvert County MD |
Grace | born 1702, Calvert, MD, USA | |
Henry | born 1700, Calvert, MD, USA | |
Henry | born 1652, VA | died 1686, Calvert County MD |
Henry | born 1630, VA | died 1677, Calvert County MD |
Humphrey | born 1601, London, Middlesex, England | |
John | born 1575 | |
Mary | born 1702, Calvert, MD, USA | |
Priscilla | born 1701, Calvert, MD, USA | died 1744 |
William | born 1700, Calvert, MD, USA | died 1727, Calvert, MD, USA |
KENTEN | ||
Unknown | born Abt 678, Wessex, England | |
KENYON | ||
Myra Ann | ||
KERLAND | ||
Eliza | born 1812, Virginia | died Sep 1869 |
KERN | ||
Rose Elizabeth | born 19 Dec 1898, Portsmouth, Ohio, USA | died 25 Feb 1993, Flannery Health Care Center, Portsmouth, Ohio, USA |
KERSTIN | ||
Unknown | ||
KEYES | ||
Jody | ||
KEYSER | ||
Adelaich | born 1850, KY | |
Albert | born Dec 1849, KY, USA | |
Alice | born 1854, VA | |
Alice Edna | born 10 Apr 1892, Elm Grove, Ohio, West Virginia, USA | died 10 Nov 1954, Welch, West Virginia, USA |
Allen | born 1809, Cabell, VA | |
Catherine | born 26 Jan 1792, Hanover, VA | died 14 Dec 1857, Catlettsburg, Boyd, Kentucky, USA |
Charles | born 1702, Württemberg, Germany | died 1778, Shenandoah, Virginia, USA |
Charles C | born 8 Apr 1899, Kenova, West Virginia, USA | died 10 Sep 1968, Los Angeles, California |
Charles Millard | born 10 Mar 1875, WV, USA | died 11 Jun 1964, Riverview Nursing Home, Portsmouth, Ohio, USA |
Christopher Columbus | born 30 May 1789, Hanover, VA | died 1865, Wayne, West Virginia, USA |
David | born 30 Jul 1796, Bath, VA | died Mar 1825, Alleghany, Virginia, USA |
David | born Abt 1820 | |
Edna | born 15 Apr 1865, VA | died 6 Mar 1949, Portsmith, OH |
Edna Mabel | born 13 Jan 1909, Scioto, Ohio, USA | died 23 Nov 1969, Scioto Memorial, Portsmouth, Ohio, USA |
Elizabeth | born 13 Oct 1787, Hanover, VA | died 19 Jun 1858, Bath, Virginia, USA |
Elizabeth | born 12 Apr 1844, Carter, KY, USA | died 26 Nov 1927, Lawrence, OH, USA |
Elpha M | born 10 May 1927, Ohio, USA | died 15 Mar 2003, McDermott, Ohio, USA |
Emaline | born 1853, VA | |
Emiline | born 1822 | |
Ephriam | born Abt 1824 | |
Ernest | born 17 Feb 1904, Wayne, West Virginia, USA | died 29 Jan 1988, Scioto Memorial Convalescent Center, Portsmouth, Ohio, USA |
Ernest Franklin | born 15 Nov 1919, Scioto, Ohio, USA | died 12 Nov 2001, Chicago, Cook, Illinois, USA |
Fleming | born 26 Jan 1794, Hanover, VA | died 6 Apr 1864, Allegheny, Virginia, USA |
Frances | born 14 Sep 1867, VA | |
Garrard | born Sep 1855, Wayne, WV, USA | |
George | born Abt 1831 | |
Grace Ann | born 26 Feb 1924 | died 28 Mar 2003, Lewisburg, Greenbrier, West Virginia, USA |
Harold | born 2 Feb 1913, Portsmouth, Ohio, USA | died 5 Feb 1994, Franklin Furnace, Ohio At Home |
Heiram | born Abt 1822 | |
Ida | born 30 Apr 1871, Dock Creek, Wayne, WV | died 10 Mar 1973, Huntington, Wayne, WV |
James | born 12 May 1799, Bath, Virginia, USA | died 1880, Kanawha, West Virginia, USA |
James | born Feb 1898, Wayne, West Virginia, USA | died 1949 |
Jane | born 1846, KY | |
John (Jack) | born 10 Oct 1784, Hanover, Virginia | died 4 Oct 1847, Wayne, Virginia, USA |
John Nickolas | born May 1861, VA, USA | died 2 Nov 1928 |
Joseph | born Abt 1823 | |
Living | ||
Living | ||
Living | ||
Lucetta (Lori) | born Jul 1862, VA, USA | died 4 Jun 1942, Sciotoville, Scioto, OH, USA |
Malinda | born 1813 | |
Martin | born Abt 1810 | |
Mary | born 1848, KY | |
Mary G | ||
Peter Dirck | born 26 Nov 1676, Amsterdam, Holland | died 12 Sep 1724, Germantown, Pennsylvania, USA |
Phyllis J | born 9 Dec 1924, Ohio, USA | died 22 Sep 2003, Portsmouth, Ohio, USA |
Polly | born 26 Jan 1782, Hanover, VA | |
Ralph | ||
Ralph | born 1902, Wayne, West Virginia, USA | died 1963 |
Richard E | born 1929, Ohio, USA | died 28 Aug 1989 |
Robert Charles | born 25 Jul 1921, Portsmouth, Ohio, USA | died 18 Nov 1999, Portsmouth, Ohio, USA |
Roy | born 19 Dec 1905, Wayne, West Virginia, USA | died 1963 |
Sarah | born 13 Sep 1801, Bath, VA | died 1860, Alleghany, Virginia, USA |
Thomas Franklin | born 21 Jan 1897, Wayne, West Virginia, USA | died 28 Feb 1969, Mercy, Portsmouth, Ohio, USA |
Thomas Jefferson | born 10 Jun 1817, Wayne Cty, VA, USA | died Apr 1885, Wayne, West Virginia, USA |
Thomas Jefferson | born 15 Sep 1856, Wayne Co., WV | died 25 Jan 1948, <Dock's Creek Cemetery, Wayne, WV> |
William | born 20 Nov 1785, Bath, VA | died 20 May 1869, Bath, Virginia, USA |
William | born Between 1811 and 1812, (1880 Census) | |
William "Indian Bill" Harris | born 1755, Northhamptom, VA | died 4 Dec 1840, Bath, VA |
William R | ||
William Reese | born 17 Nov 1894, Wayne, West Virginia, USA | died 8 Sep 1966, Portsmouth, Scioto, Ohio, USA |
KIBBE | ||
Sophia | born Somers, CT | died Ellington, CT |
KIDD | ||
Margaret | born 1628 | |
KILE | ||
Amy Jane | ||
KIMBALL | ||
Abigail | born 18 Jun 1618, Rattlesden, Suffolk, England | died 17 Jun 1658, Salisbury, Essex County, MA |
Alexander | born 20 Feb 1614, Hitcham, Suffolk, England | |
Benjamin | born 1637, Ipswich, Essex County, MA | died 11 Jun 1695 |
Caleb | born 1639, Ipswich, Essex County, MA | |
Elizabeth | born 1621, Rattlesden, Suffolk, England | died Ipswich, Essex County, MA |
Henry | born 12 Aug 1615, Rattlesden, Suffolk, England | |
Henry | born Abt 1590, Brettenham, Suffolk, England | died 1648, Watertown, MA |
John | born 1631, Rattlesden, Suffolk, England | |
Martha | born 1629, Rattlesden, Suffolk, England | |
Mary | born 1625, Rattlesden, Suffolk, England | |
Richard | born 1623, Rattlesden, Suffolk, England | died 1676, Wenham, MA |
Richard | born 1595, Hitcham, Suffolk, England | died 22 Jun 1675, Ipswich, Essex County, MA |
Sarah | born 1635, Watertown, MA | |
Thomas | born 1633, Rattlesden, Suffolk, England | |
Ursula | born 1619 | |
KING | ||
Abigail | born 20 Apr 1681 | |
Abigail | born 14 Mar 1641, Weymouth, Norfolk, MA | |
Alice | born 18 Feb 1734, Bolton, Tolland, CT | |
Asahel | ||
Barshaba | born 5 Sep 1726, Bolton, Tolland, CT | died 1815 |
Daughter | born 15 May 1714, Marshfield, Tolland, CT | died 2 Jun 1714 |
Elizabeth | born 23 Sep 1662 | |
Elizabeth | born 7 Sep 1751 | |
Esther | born 23 May 1721, Bolton, Tolland, CT | |
Hannah | ||
Hezekiah | born 1690, Weymouth, Norfolk, MA, USA | died 19 Oct 1740, Sharon, Litchfield, CT, USA |
Hezekiah | born 4 Apr 1715, Marshfield, Tolland, CT | died 11 Sep 1777, Bolton, Tolland, CT |
John | ||
John | born Abt 1633, MA | died 1691 |
John | born 11 Sep 1730, Bolton, Tolland, CT | died 8 May 1808, MT Washington, Berkshire, MA |
March | born 12 Sep 1732, Bolton, Tolland, CT | died 28 Aug 1812, Amenia, Dutchess, NY |
Marcy | born 29 Apr 1725, Bolton, Tolland, CT | |
Mary | born 5 Apr 1723, Bolton, Tolland, CT, USA | died 17 May 1784, Amenia, Dutchess, NY, USA |
Mary | born 15 Jun 1639 | died 30 May 1676 |
Mary | born 12 Aug 1799, New Jersey | |
Philip | born 1645, MA | |
Samuel | born 1640, MA | died 21 Dec 1711 |
Samuel | born 12 Feb 1660 | |
Samuel | born 1 Mar 1671 | |
Samuel | born 24 May 1719, Alive In, Bury St., Edmunds, Suffolk | died 17 May 1784, Amenia, Dutchess, NY |
Sarah | born 31 Jan 1666 | died 1727 |
Sarah | born 5 May 1717, Bolton, Tolland, CT | died Norway, Herkerimer, NY |
Susanna | born 6 May 1659 | |
William | born 28 Nov 1727, Bolton, Tolland, CT | died 1815 |
William | ||
KING OF AQUITAINE | ||
Pepin I | born Abt 803, France | died 13 Dec 838 |
KING OF BURGUNDY | ||
Carloman | born Abt 751, Of Aachen, Rhineland, Prussia | died 4 Dec 771, Samoucy, Aisne, France |
KING OF ENGLAND | ||
Alfred | born Abt 848, Wantage, Berkshire, England | died 26 Oct 901, Winchester, Hampshire, England |
Edward I | born 870, Wessex, England | died 924, Farrington, Berkshire, England |
Egbert | born 775, Wessex, England | died After 19 Nov 838, Wessex, England |
KING OF FRANCE | ||
Eudes | born Abt 858, France | died 3 Jan 897, Fere, Picardie, France |
Henry I | born Abt 1020, France | died Aug 1060 |
Hugh | born Abt 939, Of Paris, Seine, France | died 24 Oct 996, Paris, Seine, France |
Robert I | born Bef 923, Of Bourgogne, France | died 15 Jun 923, Soissons, France |
Robert II | born 971, France | died 20 Jul 1031 |
KING OF GERMANY | ||
Louis II | born Abt 800, France | died 28 Aug 876, Frankfort, Brandenburg, Germany |
Otto I | born 912 | died 973 |
KING OF ITALY | ||
Bernard | born Abt 795, Italy | died 17 Apr 818 |
Lothaire I | born 795, France | died 29 Sep 855, Pruem, Rhineland, Prussia |
KING OF NORWAY | ||
Gewar | born Abt 221, Scandinavia | |
KING OF THE FRANKS | ||
Pepin | born 714, Austrasia | died 24 Sep 768, St.Denis, Paris, Seine, France |
KING OF WESSEX | ||
Aethelred | born Abt 825, Of Mercia, England | |
Aethelwulf | born Abt 806, Wessex, England | died 857, England |
Ine | born Abt 676, Wessex, England | |
KING OF WEST SAXONS | ||
Ceawlin | born Abt 547, Wessex, England | died 593 |
Cerdic | born Abt 467, Ancient Saxony, North Germany | died 534, Wessex, England |
Cynric | born Bef 495, Wessex, England | died 560 |
KINGSBERRY | ||
John | born 1641, Of Ipswich, Essex, MA | died 23 Jan 1670, Haverhill, Essex, MA |
KINGSBURY | ||
Elizabeth | born 10 May 1686, Haverhill, Essex, Massachusetts | died 24 May 1686 |
Elizabeth | born 16 Oct 1693, Haverhill, Essex, Massachusetts | died 21 Aug 1751 |
Ephraim | born 1645, Of Ipswich, Essex, MA | died 2 May 1676, Haverhill, Essex, MA |
Henry | born 1618, Of Ipswich, Essex, MA | died 1 Oct 1687, Haverhill, Essex, MA |
James | born 1646, Of Ipswich, Essex, MA | died 1730, , Essex, Mass |
James | born Abt 1671, Ipswich, Essex, MA | |
John | born Abt 1646, Of Ipswich, Essex, Massechusetts | died 2 May 1676 |
John | born 28 Jul 1667, Rowley, Essex, Massachusetts | died 23 Jan 1670, Haverhill, Essex Co, MA |
Joseph | born 17 Feb 1640, Ipswich, Essex, MA | died 9 Apr 1741, West Farms, Norwich, New London, CT |
Joseph Captain | born 22 Jun 1682, Haverhill, Essex, MA | died 1 Dec 1857, W. Farms, Norwich, New London, Conn |
King | born Abt 1643, <Haverhill, Essex, Massachusetts> | |
Mary | born 19 Oct 1687, Haverhill, , CT | died 6 Dec 1714, Lebanon, New London, CT |
Nathaniel | born 23 Aug 1684, Haverhill, Essex, Mssc | died 18 Sep 1763, Andover, Tllnd, Cnnc |
Samuel | born 25 Mar 1649, Haverhill, Essex, Mass. | died 26 Sep 1698, Haverhill, Essex, Mass. |
Susanna | born 1631, Of Ipswich, Essex, MA | died 5 Dec 1718, Newbury, Essex, MA |
Susannah | born 24 Sep 1695, Haverhill, , CT | |
Thomas | born 1653, Of Ipswich, Essex, MA | died 11 Jun 1720 |
Thomas | born Abt 1651, Ipswich, Essex, MA | |
KINGSLEY | ||
Abigail | ||
Martha | born 6 Jun 1813, East Windsor, CT | |
Mary | died 17 Feb 1830, Williamsburgh, Mass. | |
Sarah M | born 3 Nov 1814, East Windsor, CT | |
Stedman | born 19 Oct 1811, East Windsor, CT | died 11 Dec 1837 |
William | born 4 Mar 1788 | died Augusta, Oneida County, New York |
KINSLEY | ||
Caleb (Major) | ||
KIPPING | ||
Elizabeth | born Abt 1586, Of, Wendover, Buckingham, England | |
KIRKHAM | ||
Shawn | ||
KIRTON | ||
Margaret | born Abt 1580, Thrope Mandeville, Northamptonshire, England | died Abt 1610, Sulgrave, Northamptonshire, England |
Thomas | born Abt 1550, Derby, England | died Abt 1583 |
KLIENPETER | ||
Living | ||
KNESS | ||
Living | ||
KNIGHT | ||
Eunice | born 24 Jul 1751, Ware, Mass. | died 14 Feb 1814, Hadley, Mass. |
Wilmot | born Abt 1371, Of Halsbury, Devonshire England | died WFT Est 1402-1465 |
KNIGHTLY | ||
Elizabeth | born Abt 1498, England | died Abt 1540 |
KNOLLES | ||
Margaret | born Abt 1436 | died 7 Oct 1488 |
Richard | born Abt 1406 | |
KNOWLTON | ||
Stephen | ||
KNOX | ||
Ailene | ||
KNUTSON | ||
Elsa | born Sweden | died Sweden |
KOOYMAN | ||
David Lee | ||
Kristy Lee | ||
Laycee Lynne | ||
Zane David | ||
KRAUSE | ||
Olga Elise | born Germany | died Salt Lake City, Utah |
KROOSKOS | ||
Donna Jeanne | ||
George James | born 4 Oct 1929 | died 15 Oct 1994 |
Janet Lee | ||
Karen Lee |